or

Welcome to the PCTech and Digital Horizon Donation Page.
 




We helped you. Now is your chance to help us. Click below to donate to the website. As we have grown, so have our costs to run the website. Any amount is appreciated. Any additional funds will be used to upgrade the old computer on my end and some new webcreation software to spice up the site. Even a dollar or two would be helpful. Special thanks to those that have already donated.

Click here --->>   via Paypal and Credit card

OR

Contact Wildfire to donate by check or other means, she also accepts doggie treats and Girl Scout Cookies. Click here --->> Email Wildfire




2012 Donations


Date of Transfer Gross Amount Paypals cut Total
Mar 03, 2012 3.00 -0.39 $02.61
Feb 22, 2012 5.00 -0.45 $04.55
Jan 27, 2012 0.93 -0.33 $00.60
Jan 18, 2012 5.00 -0.45 $04.55
Jan 07, 2012 2.00 -0.36 $01.64
Jan 07, 2012 20.00 -1.08 $18.92
Jan 03, 2012 5.00 -0.50 $04.50







2011 Donations

Date of Transfer Gross Amount Paypals cut Total
30 Dec, 2011 5.00 -0.45 $04.55
23 Dec, 2011 100.00 -4.20 $95.80
05 Nov, 2011 10.00 -0.69 $09.319
29 Jul, 2011 15.00 -0.74 $14.26
02 Jul, 2011 20.00 -1.08 $18.92
07 Jun, 2011 10.00 -0.59 $09.41
25 May, 2011 5.00 -0.45 $04.55
28 Apr, 2011 20.00 -0.82 $19.12
27 Apr, 2011 5.00 -0.45 $04.55
02 Apr, 2011 25.00 -1.28 $23.72
24 Mar, 2011 5.00 -0.45 $04.55
28 Feb, 2011 5.00 -0.45 $04.55
04 Feb, 2011 10.00 -0.59 $09.41
29 Jan, 2011 5.00 -0.45 $04.55
10 Jan, 2011 20.00 -0.82 $19.12
01 Jan, 2011 15.00 -0.89 $14.11


 


2010 Donations



Date of Transfer Gross Amount Paypals cut Total
22 Dec, 2010 5.00 -0.45 $04.55
25 Nov, 2010 5.00 -0.45 $04.55
01 Nov, 2010 5.00 -0.45 $04.55
29 Oct, 2010 10.00 -0.59 $09.41
23 Sept, 2010 1.00 -0.33 $00.67
22 Sept, 2010 5.00 -0.45 $04.55
01 Sept, 2010 5.00 -0.45 $04.55
30 July, 2010 5.00 -0.45 $04.55
23 June, 2010 10.00 -0.69 $09.31
20 June, 2010 20.00 -1.08 $18.92
26 May, 2010 5.00 -0.45 $04.55
28 Apr, 2010 5.00 -0.45 $04.55
22 Apr, 2010 1.00 -0.33 $00.67
09 Apr, 2010 60.00 -2.64 $57.36
27 Mar, 2010 5.00 -0.45 $04.55
15 Mar, 2010 30.00 -1.47 $28.53
05 Mar, 2010 50.00 -1.75 $48.25
02 Mar, 2010 5.00 -0.45 $04.55
26 Feb, 2010 0.50 -0.39 $00.19
24 Feb, 2010 100.00 -3.20 $96.80
23 Feb, 2020 25.00 -1.28 $23.72
06 Feb, 2010 15.00 -0.89 $14.11
13 Jan, 2010 10.00 -0.59 $09.41
01 Jan, 2010 10.00 -0.59 $09.41
01 Jan, 2010 20.00 -0.88 $19.12






2009 Donations

Date of Transfer Gross Amount Paypals cut Total
Dec 30, 2009 2.00 -0.36 $1.64
Dec 08, 2009 25.00 -1.03 $23.97
Dec 07, 2009 5.00 -0.45 $4.55
Nov 25, 2009 5.00 -0.45 $4.55
Nov 19, 2009 20.00 -0.88 $19.12
Oct 27, 2009 5.00 -0.45 $4.55
Oct 19, 2009 25.00 -1.28 $23.72
Sep 29, 2009 16.94 -0.96 $15.98
Sep 25, 2009 5.00 -0.45 $4.55
Sep 23, 2009 5.00 -0.45 $4.55
Sep 17, 2009 10.00 -0.59 $9.41
Sep 10, 2009 5.00 -0.45 $4.55
July 10, 2009 10.00 0.00 10.00